<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2create - Louis du Mont&#039;s online portfolio</title>
	<atom:link href="http://www.2create.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.2create.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pottermore Shop</title>
		<link>http://www.2create.co.uk/blog/?p=647</link>
		<comments>http://www.2create.co.uk/blog/?p=647#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:38:47 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Capture]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=647</guid>
		<description><![CDATA[Finished up a promotional animation for the newly launched Pottermore Shop. Creating a video version of the banner campaign. Mixing multiple baked dynamics calculations to have the owl fly in while forming from letters.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40549910?title=0&amp;byline=0&amp;portrait=0" width="750" height="422" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Finished up a promotional animation for the newly launched Pottermore Shop. Creating a video version of the banner campaign. Mixing multiple baked dynamics calculations to have the owl fly in while forming from letters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphium Sighting</title>
		<link>http://www.2create.co.uk/blog/?p=645</link>
		<comments>http://www.2create.co.uk/blog/?p=645#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:32:16 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=645</guid>
		<description><![CDATA[Working over the weekend prompted a little timelapse experiment with a sigma 8mm on a 5D, allowing for 180 degrees FOV. Which makes a great environment map to some 3D experimentation. Here&#8217;s the footage from the camera:]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40376084?title=0&amp;byline=0&amp;portrait=0" width="750" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Working over the weekend prompted a little timelapse experiment with a sigma 8mm on a 5D, allowing for 180 degrees FOV. Which makes a great environment map to some 3D experimentation. Here&#8217;s the footage from the camera: <span id="more-645"></span>
<p><iframe src="http://player.vimeo.com/video/40376393?title=0&amp;byline=0&amp;portrait=0" width="750" height="750" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out the Panasonic Lumix GH2</title>
		<link>http://www.2create.co.uk/blog/?p=642</link>
		<comments>http://www.2create.co.uk/blog/?p=642#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:28:15 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=642</guid>
		<description><![CDATA[I&#8217;ve had time to play around with the Panasonic Lumix GH2 and found it to produce stunningly detailed video, particularly with the firmware hacked. In my opinion the camera produces more detailed video with less moire the 5D mk2, however there still seems to be some issues with the 25p and 30p modes, whilst they [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39165961" width="750" height="319" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I&#8217;ve had time to play around with the Panasonic Lumix GH2 and found it to produce stunningly detailed video, particularly with the firmware hacked. <span id="more-642"></span>In my opinion the camera produces more detailed video with less moire the 5D mk2, however there still seems to be some issues with the 25p and 30p modes, whilst they are progressive they seem to be encoded in fields, leaving odd interlacing artefacts when pushing a grade. Also Lumix lenses tend to over sharpen video due to various distortion and CA correction in-camera. Ultimately though I&#8217;m massively impressed with this camera and the quality it can produce in the right situation.</p>
<p>Here&#8217;s another video on a more cloudy day. Click through to the vimeo page for more information on which hacks were used etc.</p>
<p><iframe src="http://player.vimeo.com/video/38750154" width="750" height="319" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyLife Time Freeze</title>
		<link>http://www.2create.co.uk/blog/?p=631</link>
		<comments>http://www.2create.co.uk/blog/?p=631#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:21:17 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=631</guid>
		<description><![CDATA[We just finished up some work for Sky. Capturing slow motion steady cam moves and added CG elements. My role was mostly in post-production: match-moving, clean-up, CG, grading etc. While being DIT on set and consulting of VFX. As Capture we were brought in to create the &#8216;time freeze&#8217; films for use on the Sky.com [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2create.co.uk/blog/wp-content/uploads/2012/03/skylife_2create_1600.jpg"><img src="http://www.2create.co.uk/blog/wp-content/uploads/2012/03/skylife_2create_750.jpg" alt="" title="skylife_2create_750" width="750" height="316" class="alignnone size-full wp-image-632" /></a></p>
<p>We just finished up some work for Sky. Capturing slow motion steady cam moves and added CG elements. My role was mostly in post-production: match-moving, clean-up, CG, grading etc. While being DIT on set and consulting of VFX. <span id="more-631"></span></p>
<p>As Capture we were brought in to create the &#8216;time freeze&#8217; films for use on the Sky.com product pages. We shot on the RED epic, allowing for 5K footage at 75fps, taking away 2TB of footage from the shoot (backed up 3 times). We enlisted <a href="http://33dd.com">Chris Ratcliffe </a>, another 3D artist and split the shots up to work on. The final film were authored at 2K but delivered at about 720p for online integration on the Sky site.</p>
<p><iframe src="http://player.vimeo.com/video/33233046?title=0&amp;byline=0&amp;portrait=0" width="750" height="320" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/34027582?title=0&amp;byline=0&amp;portrait=0" width="750" height="319" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/37664133?title=0&amp;byline=0&amp;portrait=0" width="750" height="319" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/37664241?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="750" height="314" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Pencils</title>
		<link>http://www.2create.co.uk/blog/?p=629</link>
		<comments>http://www.2create.co.uk/blog/?p=629#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:09:57 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=629</guid>
		<description><![CDATA[A CG, match-moving test created in Lightwave 3D and shot on the RED Epic at Filmscape.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38127344?title=0&amp;byline=0&amp;portrait=0" width="750" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A CG, match-moving test created in Lightwave 3D and shot on the RED Epic at Filmscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CG Objects</title>
		<link>http://www.2create.co.uk/blog/?p=623</link>
		<comments>http://www.2create.co.uk/blog/?p=623#comments</comments>
		<pubDate>Fri, 09 Mar 2012 12:37:11 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href=http://wearecapture.com/blog/wp-content/uploads/2012/02/objects_big.jpg"><img src="http://www.2create.co.uk/blog/wp-content/uploads/2012/03/objects_cg.jpg" alt="" title="objects_cg" width="750" height="422" class="alignnone size-full wp-image-625" /></a></p>
<p>Started a little project creating and animating objects in CG. Choosing common place things that have subtle ambient animation and focusing on the details. I&#8217;ve created three little four second clips so far but hope to create more, then join them together to create a little animated short. Here&#8217;s the clips for far&#8230; <span id="more-623"></span></p>
<p><iframe src="http://player.vimeo.com/video/36072541" width="750" height="422" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36196575" width="750" height="422" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/36448776" width="750" height="422" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>There&#8217;s also a work in progress thread <a href="http://www.spinquad.com/forums/showthread.php?31647-Object-Clips">here on Spinquad forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphium</title>
		<link>http://www.2create.co.uk/blog/?p=615</link>
		<comments>http://www.2create.co.uk/blog/?p=615#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:10:07 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=615</guid>
		<description><![CDATA[Testing a substance called Morphium and its response to sonic vibration. Trying out some match moving and Glidetrack SD with the canon 5D and the CineStyle profile. We went to a car park with to play about with some camera match-moving and effects. Shot on two cameras the Canon 5d mark 2 primarily as well [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27538286?title=0&amp;byline=0&amp;portrait=0" width="750" height="319" frameborder="0"></iframe></p>
<p>Testing a substance called Morphium and its response to sonic vibration. Trying out some match moving and Glidetrack SD with the canon 5D and the CineStyle profile. </p>
<p>We went to a car park with to play about with some camera match-moving and effects. Shot on two cameras the Canon 5d mark 2 primarily as well as <span id="more-615"></span>the canon 550d to pick up reflection shots.</p>
<p>From the shoot we got the background plates looking at the morphium blob, reaction shot from the blobs POV for reflection and a sequence of stills stitched together for an environment map.</p>
<p><a href="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/environment.jpg"><img src="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/environment750.jpg" alt="" title="environment750" width="750" height="168" class="alignnone size-full wp-image-616" /></a></p>
<p>The blob was built up from multiple collision balls within a larger ball with cloth simulation applied. That motion was exported to an mdd file to then be re-imported via DP Kits ‘MDD Pointer node’ and mixed up with more displacements.</p>
<p><a href="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/closeup01.jpg"><img src="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/closeup01_750.jpg" alt="" title="closeup01_750" width="750" height="589" class="alignnone size-full wp-image-619" /></a></p>
<p>The reflection shot of person ‘Jon’ was then roto’d out in After Effects, via the snazzy Auto-roto tools with the arm cut off and replaced by a CG arm following the same movement to better represent the reflection.</p>
<p><a href="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/keyed_second_cam.jpg"><img src="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/keyed_second_cam.jpg" alt="" title="keyed_second_cam" width="404" height="480" class="alignnone size-full wp-image-620" /></a></p>
<p>An image sequence of Jon was placed on a plane with an separate alpha channel effecting the transparency. I tried making a instance of a RGBA png in image editor with just the alpha but it seemed to always revert.</p>
<p>Motion graphic elements were then added in After Effects along with digital glitch artifacts, most via time and luma displacements driven by blocky procedural textures.</p>
<p>The audio was built in Sony Acid, using various effects to mimic the space and adding glitches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ident Design for Lost Tribe Productions</title>
		<link>http://www.2create.co.uk/blog/?p=613</link>
		<comments>http://www.2create.co.uk/blog/?p=613#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:03:29 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=613</guid>
		<description><![CDATA[Design and animation of an Ident for Lost Tribe Productions. Created in after effects using chroma keyed characters shot on a Canon 550D. Design &#038; Animation by Louis du Mont Produced By Matthew Jones Production Manager &#8211; M J McMahon Sound Editor &#8211; Claire Ellis / Molinare Audio Mixer &#8211; Steve Speed / Molinare]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/27295741?title=0&amp;byline=0&amp;portrait=0" width="750" height="422" frameborder="0"></iframe></p>
<p>Design and animation of an Ident for Lost Tribe Productions. Created in after effects using chroma keyed characters shot on a Canon 550D.<span id="more-613"></span></p>
<p>Design &#038; Animation by Louis du Mont<br />
Produced By Matthew Jones<br />
Production Manager &#8211; M J McMahon<br />
Sound Editor &#8211; Claire Ellis / Molinare<br />
Audio Mixer &#8211; Steve Speed / Molinare</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video stitching a large sensor</title>
		<link>http://www.2create.co.uk/blog/?p=608</link>
		<comments>http://www.2create.co.uk/blog/?p=608#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:52:56 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=608</guid>
		<description><![CDATA[Been playing about with Microsoft ICE (free image stitching program) which has a fantastic &#8216;video stitch&#8217; feature that allows you to create panoramas by waving your camera about when capturing video, I&#8217;ve also found it very useful for quickly capturing a wide FOV with a long telephoto lens, giving the effect of a much larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/large_sensor.jpg"><img class="alignnone size-full wp-image-609" title="large_sensor" src="http://www.2create.co.uk/blog/wp-content/uploads/2011/08/large_sensor.jpg" alt="" width="750" height="315" /></a></p>
<p>Been playing about with <a href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/ICE/">Microsoft ICE</a> (free image stitching program) which has a fantastic &#8216;video stitch&#8217; feature that allows you to create panoramas by waving your camera about when capturing video, I&#8217;ve also found it very useful for quickly capturing a wide FOV with a long telephoto lens, giving the effect of a much larger sensor.</p>
<p>Here&#8217;s a quick video of the process <span id="more-608"></span> <iframe src="http://player.vimeo.com/video/27214823?title=0&amp;byline=0&amp;portrait=0" width="750" height="422" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Library</title>
		<link>http://www.2create.co.uk/blog/?p=598</link>
		<comments>http://www.2create.co.uk/blog/?p=598#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:22:34 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.2create.co.uk/blog/?p=598</guid>
		<description><![CDATA[Was annoyed by not having my textures in one place so I thought I&#8217;d put them online and share.]]></description>
			<content:encoded><![CDATA[<p><a href="http://louisdumont.com/textures/" target="_blank"><img class="alignnone size-full wp-image-603" title="textures750" src="http://www.2create.co.uk/blog/wp-content/uploads/2011/07/textures7501.jpg" alt="" width="750" height="328" /></a></p>
<p>Was annoyed by not having my <a href="http://louisdumont.com/textures/" target="_blank">textures </a>in one place so I thought I&#8217;d put them online and share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2create.co.uk/blog/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

